Village name | Male | Female | Total |
Baligaon | 1119 | 1131 | 2250 |
Chashi Baligaon | 699 | 799 | 1498 |
Goara | 228 | 315 | 543 |
Hat Baligaon | 6081 | 5257 | 11338 |
Khodra Chashi | 151 | 151 | 302 |
Nurpur | 891 | 839 (1) | 1731 |
Rudia Sholaknda | 21 | 25 | 46 |
Sholakanda | 0 | 0 | 0 |
Tailkai | 557 | 550 | 1107 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS